| Factor | Total Patients | bNED at 5 yrs (%) | 95% CI | p value |
|---|---|---|---|---|
| T stage | ||||
| T1-T2 | 587 | 59 | 52-66 | < 0.0001 |
| T3-T4 | 98 | 23 | 13-39 | < 0.0001 |
| preRT PSA | ||||
| <= 4 | 74 | 88 | 77-100 | < 0.0001 |
| > 4, <= 10 | 185 | 72 | 59-87 | < 0.0001 |
| > 10, <= 20 | 177 | 43 | 30-61 | < 0.0001 |
| > 20 | 203 | 30 | 22-42 | < 0.0001 |
| Gleason score | ||||
| 2-6 | 299 | 61 | 52-73 | < 0.0001 |
| 7 | 156 | 35 | 24-51 | < 0.0001 |
| 8-10 | 53 | 34 | 21-57 | < 0.0001 |
| Age | ||||
| < 70 | 273 | 57 | 49-67 | NS |
| >= 70 | 413 | 48 | 40-58 | NS |
| Race | ||||
| White | 589 | 53 | 47-63 | NS |
| Black | 97 | 42 | 24-74 | NS |
| Total dose (Gy) | ||||
| < 65 | 18 | 70 | 48-100 | < 0.0001 |
| >= 65, < 68 | 295 | 58 | 49-68 | < 0.0001 |
| >= 68, <= 69 | 274 | 58 | 49-68 | < 0.0001 |
| > 69 | 99 | 29 | 18-46 | < 0.0001 |
| Boost technique | ||||
| Four-field axial | 403 | 58 | 50-69 | 0.0961 |
| Six-field axial | 190 | 39 | 27-56 | 0.0961 |
| Four-field oblique | 64 | 46 | 34-62 | 0.0961 |
| Other | 29 | 56 | 40-80 | 0.0961 |
| Pelvic field treated | ||||
| Yes | 465 | 47 | 40-55 | < 0.0001 |
| No | 221 | 62 | 51-75 | < 0.0001 |
| Favorable | ||||
| Yes | 133 | 75 | 57-98 | < 0.0001 |
| No | 465 | 37 | 29-46 | < 0.0001 |
| Pelvic field treated | ||||
| Yes | 85 | 84 | 72-97 | < 0.0001 |
| No | 559 | 43 | 37-52 | < 0.0001 |
NS = not significant (i.e., in excess of 0.1)
PSA = prostate specific antigen
CI = confidence intervel